Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| 30d move | +4.9% | −1.9% | −26.6% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.67M | $415K | $44.7K | $5,372 | $2,114 | $2,995 | — | — | — | — |
|---|
| Pop | 10,121 | 8,290 | 1,490 | 158 | 81 | 48 | 13 | 6 | 2 | 6 |
|---|
| Pop % | gem50% | 41% | 7.4% | 0.78% | 0.40% | 0.24% | 0.06% | 0.03% | 0.01% | 0.03% |
|---|
| Or better | 50% | 91% | 98% | 99.2% | 99.6% | 99.9% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 8,290
About 2.5 a week
Low 8 Nov · High 2 Nov · 23 sales
Daily market price
PSA 8 at $30.00
Full Art Pokémon · Pack-simulator wiki, 1,002+ packs counted
Sales checked 21 hours ago.
| $45.00 | 13 Nov | eBay | |
| $50.00 | 12 Nov | eBay | |
| $59.00 | 11 Nov | eBay | |
| $54.00 | 10 Nov | eBay | |
| $48.97 | 8 Nov | eBay |
Pro 249 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 254 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.