Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| $37.20 |
| 30d move | −8.6% | −1.5% | −8.2% | +0.0% | — | — | — | — | — | −69.0% |
|---|
| Mkt cap | $2.17M | $435K | $55.1K | $5,360 | $3,600 | — | — | — | — | $260 |
|---|
| Pop | 17,448 | 8,540 | 1,385 | 134 | 75 | 53 | 26 | 7 | 2 | 7 |
|---|
| Pop % | gem63% | 31% | 5.0% | 0.48% | 0.27% | 0.19% | 0.09% | 0.03% | 0.01% | 0.03% |
|---|
| Or better | 63% | 94% | 98.9% | 99.4% | 99.7% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 17,448
About 11 a week
Low 8 Nov · High 22 Oct · 87 sales
Daily market price
PSA 9 at $50.99
Near mint at $45.77
Rainbow Rare · Pack-simulator wiki, 1,002+ packs counted
Sales checked 7 hours ago.
| $126 | 12 Nov | eBay | |
| $159 | 12 Nov | eBay | |
| ≤ $190offer | 12 Nov | eBay | |
| ≤ $154offer | 11 Nov | eBay | |
| $123 | 11 Nov | eBay |
Pro 732 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 737 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.