Graded prices recorded to 14 Nov 2026.
| +30.9% |
| −37.9% |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $823K | $74.6K | $28.9K | $6,799 | — | — | — | — | — | — |
|---|
| Pop | 1,143 | 1,275 | 431 | 85 | 33 | 14 | 7 | 3 | 3 | 4 |
|---|
| Pop % | gem38% | 43% | 14% | 2.8% | 1.1% | 0.47% | 0.23% | 0.10% | 0.10% | 0.13% |
|---|
| Or better | 38% | 81% | 95% | 98% | 99.0% | 99.4% | 99.7% | 99.8% | 99.9% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 1,275
About 1 a month
1 sale, 11 Nov
Daily market price
PSA 8 at $67.00
About 1 in 19 boxes · Full Art Pokémon and Alternate Art V, 1 in 37 packs, 18 in set · Pack-simulator wiki
Sales checked 24 minutes ago.
| $58.50 | 11 Nov | Fanatics | |
| $135 | 6 Sept | eBay | |
| $92.93 | 15 Aug | eBay | |
| $109 | 28 Jul | eBay | |
| $86.46 | 14 Jul | eBay |
Pro 17 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 22 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.