Graded prices recorded to 14 Nov 2026.
| +34.1% |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $509K | $90.1K | $9,576 | $2,650 | — | — | — | $205 | — |
|---|
| Pop | 789 | 655 | 228 | 53 | 40 | 15 | 2 | 5 | 1 |
|---|
| Pop % | gem44% | 37% | 13% | 3.0% | 2.2% | 0.84% | 0.11% | 0.28% | 0.06% |
|---|
| Or better | 44% | 81% | 94% | 96% | 98.7% | 99.6% | 99.7% | 99.9% | 100% |
|---|
At 10 since 28 Sept, now 789
About 1.2 a week
Low 19 Oct · High 18 Oct · 7 sales
Daily market price
PSA 9 at $138
Near mint at $104
About 1 in 26 boxes · Rainbow Rare, 1 in 67 packs, 14 in set · Pack-simulator wiki
Sales checked on 11 Nov 2026.
| $586 | 2 Nov | eBay | |
| $655 | 1 Nov | eBay | |
| $645 | 27 Oct | Fanatics | |
| ≤ $631offer | 21 Oct | eBay | |
| $645 | 21 Oct | eBay |
Pro 35 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 40 sales at PSA 10 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.