Graded prices recorded to 14 Nov 2026.
| — |
| — |
| $250 |
| 30d move | −5.9% | −3.2% | −11.1% | −11.4% | — | — | — | — | — | — |
|---|
| Mkt cap | $17M | $4.12M | $554K | $86.9K | $111K | — | $46.8K | — | — | $4,750 |
|---|
| Pop | 45,230 | 28,429 | 4,615 | 772 | 823 | 547 | 302 | 73 | 17 | 19 |
|---|
| Pop % | gem56% | 35% | 5.7% | 0.96% | 1.0% | 0.68% | 0.37% | 0.09% | 0.02% | 0.02% |
|---|
| Or better | 56% | 91% | 97% | 98% | 98.8% | 99.5% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 45,230
About 30 a week
Low 1 Nov · High 24 Oct · 137 sales
Daily market price
PSA 9 at $145
Near mint at $134
Sales checked 4 hours ago.
| $443 | 13 Nov | eBay | |
| $397 | 12 Nov | eBay | |
| $380 | 12 Nov | eBay | |
| ≤ $361offer | 12 Nov | eBay | |
| $340 | 12 Nov | eBay |
Pro 1,399 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 1,404 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.