Graded prices recorded to 13 Nov 2026.
| — |
| — |
| $250 |
| 30d move | −8.1% | −5.5% | −11.1% | −15.8% | — | — | +55.0% | — | — | — |
|---|
| Mkt cap | $16.3M | $4.11M | $553K | $86.7K | $111K | — | $46.8K | — | — | $4,750 |
|---|
| Pop | 45,155 | 28,368 | 4,611 | 771 | 823 | 545 | 302 | 73 | 17 | 19 |
|---|
| Pop % | gem56% | 35% | 5.7% | 0.96% | 1.0% | 0.68% | 0.37% | 0.09% | 0.02% | 0.02% |
|---|
| Or better | 56% | 91% | 97% | 98% | 98.8% | 99.5% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 45,155
About 30 a week
Low 1 Nov · High 24 Oct · 137 sales
Daily market price
PSA 9 at $145
Near mint at $136
Sales checked 21 hours ago.
| $398 | 12 Nov | eBay | |
| ≤ $361offer | 12 Nov | eBay | |
| $375 | 11 Nov | eBay | |
| $361 | 11 Nov | eBay | |
| $361 | 11 Nov | eBay |
Pro 1,395 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 1,400 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.