Graded prices recorded to 13 Nov 2026.
| Price | $84.99 | $23.74 | $20.50 | — | $13.50 | — | — | — |
|---|
| 30d move | +10.4% | +4.2% | +70.8% | — | — | — | — | — |
|---|
| Mkt cap | $192K | $56.7K | $9,102 | — | $297 | — | — | — |
|---|
| Pop | 2,258 | 2,388 | 444 | 38 | 22 | 7 | 9 | 2 |
|---|
| Pop % | gem44% | 46% | 8.6% | 0.74% | 0.43% | 0.14% | 0.17% | 0.04% |
|---|
| Or better | 44% | 90% | 98% | 99.2% | 99.7% | 99.8% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 2,258
About 3.1 a week
Low 26 Oct · High 12 Nov · 11 sales
Daily market price
PSA 9 at $23.74
Near mint at $7.11
Double Rare, 1 in 6.1 packs, 25 in set · TCGplayer, 1,200+ packs counted
Sales checked 15 minutes ago.
| $95.00 | 12 Nov | Fanatics | |
| $90.00 | 10 Nov | eBay | |
| $78.00 | 3 Nov | eBay | |
| $80.00 | 30 Oct | eBay | |
| $75.00 | 29 Oct | eBay |
Pro 107 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 112 sales at PSA 10 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.