Graded prices recorded to 14 Nov 2026.
| $79.74 |
| $25 |
| $18 |
| $19.95 |
| — |
| — |
| $10.80 |
| — |
| 30d move | +7.8% | +15.7% | — | — | — | — | — | — |
|---|
| Mkt cap | $189K | $59.6K | $7,812 | $798 | — | — | $130 | — |
|---|
| Pop | 2,372 | 2,384 | 434 | 40 | 30 | 5 | 12 | 1 |
|---|
| Pop % | gem45% | 45% | 8.2% | 0.76% | 0.57% | 0.09% | 0.23% | 0.02% |
|---|
| Or better | 45% | 90% | 98% | 99.1% | 99.7% | 99.8% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 2,372
About 2.8 a week
Low 7 Nov · High 30 Oct · 11 sales
Daily market price
PSA 9 at $25.00
Near mint at $6.15
Double Rare, 1 in 6.1 packs, 25 in set · TCGplayer, 1,200+ packs counted
Sales checked on 13 Nov 2026.
| $70.25 | 7 Nov | eBay | |
| $79.74 | 6 Nov | eBay | |
| $80.00 | 3 Nov | eBay | |
| $74.64 | 3 Nov | eBay | |
| $92.91 | 31 Oct | eBay |
Pro 97 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 102 sales at PSA 10 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.