Graded prices recorded to 14 Nov 2026.
| Price |
|---|
| $79.74 |
| $25 |
| $18 |
| $19.95 |
| — |
| — |
| $10.80 |
| — |
| 30d move | +7.8% | +15.7% | — | — | — | — | — | — |
|---|
| Mkt cap | $189K | $59.6K | $7,812 | $798 | — | — | $130 | — |
|---|
| Pop | 2,372 | 2,384 | 434 | 40 | 30 | 5 | 12 | 1 |
|---|
| Pop % | gem45% | 45% | 8.2% | 0.76% | 0.57% | 0.09% | 0.23% | 0.02% |
|---|
| Or better | 45% | 90% | 98% | 99.1% | 99.7% | 99.8% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 2,384
About 1.7 a week
Low 25 Oct · High 23 Oct · 6 sales
Daily market price
PSA 8 at $18.00
Double Rare, 1 in 6.1 packs, 25 in set · TCGplayer, 1,200+ packs counted
Sales checked on 13 Nov 2026.
| $25.00 | 4 Nov | Fanatics | |
| $32.00 | 2 Nov | eBay | |
| $17.00 | 28 Oct | Fanatics |
| $16.55 | 25 Oct | eBay |
| $35.00 | 23 Oct | eBay |
Pro 77 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 82 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.