Graded prices recorded to 14 Nov 2026.
| PSA 1 |
|---|
| Price | $405 | $108 | — | — | $67.20 | — | — | — |
|---|---|---|---|---|---|---|---|---|
| 30d move | −15.6% | — | — | — | — | — | — | — |
| Mkt cap | $91.9K | $53.6K | — | — | $941 | — | — | — |
| Pop | 227 | 499 | 402 | 44 | 14 | 9 | 2 | 1 |
| Pop % | gem19% | 42% | 34% | 3.7% | 1.2% | 0.75% | 0.17% | 0.08% |
| Or better | 19% | 61% | 94% | 98% | 99.0% | 99.7% | 99.9% | 100% |
At 10 since 28 Sept, now 227
About 1.9 a week
Low 26 Oct · High 4 Nov · 8 sales
Daily market price
PSA 9 at $108
Near mint at $126
About 1.5 a box · Rare, 1 in 1.4 packs, 18 in set · TCGplayer, 8,000+ packs counted
Sales checked 4 hours ago.
| $483 | 4 Nov | eBay | |
| $415 | 26 Oct | eBay | |
| $300 | 26 Oct | Fanatics | |
| $383 | 25 Oct | eBay | |
| $320 | 21 Oct | eBay |
Pro 39 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 44 sales at PSA 10 and prices from 1 more grader.
Free for 7 days, then $9.99 a month.