Graded prices recorded to 15 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| 30d move | −6.8% | −48.6% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $2.11M | $160K | $96.3K | — | — | — | — | — | — |
|---|
| Pop | 8,456 | 4,315 | 1,204 | 411 | 109 | 17 | 4 | 1 | 2 |
|---|
| Pop % | gem58% | 30% | 8.3% | 2.8% | 0.75% | 0.12% | 0.03% | 0.01% | 0.01% |
|---|
| Or better | 58% | 88% | 96% | 99.1% | 99.8% | 100.0% | 100.0% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 4,315
About 1.2 a week
Low 30 Oct · High 31 Oct · 4 sales
Daily market price
PSA 8 at $79.99
About 1 in 29 boxes · Special Illustration Rare, 1 in 94 packs, 11 in set · TCGplayer, 8,000+ packs counted
Sales checked 15 hours ago.
| $37.00 | 8 Nov | eBay | |
| $65.00 | 31 Oct | eBay | |
| $31.00 | 30 Oct | eBay | |
| $63.00 | 25 Oct | eBay | |
| $80.00 | 17 Oct | eBay |
Pro 51 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 56 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.