Graded prices recorded to 14 Nov 2026.
| +11.4% |
| +23.7% |
| −14.3% |
| — |
| — |
| — |
| — |
| Mkt cap | $473K | $156K | $34.1K | — | — | — | — |
|---|
| Pop | 386 | 1,501 | 569 | 50 | 4 | 2 | 1 |
|---|
| Pop % | gem15% | 60% | 23% | 2.0% | 0.16% | 0.08% | 0.04% |
|---|
| Or better | 15% | 75% | 98% | 99.7% | 99.9% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 1,501
About 1.1 a week
Low 1 Nov · High 26 Oct · 5 sales
Daily market price
PSA 8 at $60.00
Sales checked on 13 Nov 2026.
| $104 | 10 Nov | eBay | |
| $63.00 | 1 Nov | eBay | |
| $106 | 1 Nov | eBay | |
| $133 | 26 Oct | eBay | |
| $69.12 | 25 Oct | eBay |
Pro 25 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 30 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.