Graded prices recorded to 15 Nov 2026.
| +37.0% |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $115K | $36.7K | $1,720 | — | — | $60 | — | — | — |
|---|
| Pop | 1,272 | 992 | 190 | 31 | 9 | 4 | 2 | 1 | 1 |
|---|
| Pop % | gem51% | 40% | 7.6% | 1.2% | 0.36% | 0.16% | 0.08% | 0.04% | 0.04% |
|---|
| Or better | 51% | 90% | 98% | 99.3% | 99.7% | 99.8% | 99.9% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 992
About 2 a month
Low 24 Oct · High 14 Nov · 4 sales
Daily market price
PSA 8 at $9.05
About 1 in 22 boxes · Alternate Art V, 1 in 200 packs, 4 in set · TCGplayer, 8,000+ packs counted
Sales checked on 11 Nov 2026.
| $37.00 | 14 Nov | Fanatics | |
| $18.00 | 24 Oct | eBay | |
| $34.80 | 19 Oct | Fanatics | |
| $20.50 | 17 Oct | eBay | |
| $22.99 | 4 Oct | eBay |
Pro 8 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 13 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.