Graded prices recorded to 13 Nov 2026.
| — |
| — |
| $77 |
| — |
| — |
| 30d move | −7.1% | −26.7% | −23.5% | — | — | — | — | −23.0% | — | — |
|---|
| Mkt cap | $5.41M | $589K | $155K | $25.9K | $15.9K | — | — | $462 | — | — |
|---|
| Pop | 18,017 | 4,619 | 1,174 | 305 | 187 | 75 | 38 | 6 | 1 | 6 |
|---|
| Pop % | gem74% | 19% | 4.8% | 1.2% | 0.77% | 0.31% | 0.16% | 0.02% | 0.00% | 0.02% |
|---|
| Or better | 74% | 93% | 97% | 98.7% | 99.5% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 18,017
About 20 a week
Low 3 Nov · High 2 Nov · 99 sales
Daily market price
PSA 9 at $128
Near mint at $157
About 1 in 15 boxes · Trainer Gallery V, VMAX or Trainer, 1 in 32 packs, 17 in set · TCGplayer, 8,000+ packs counted
Sales checked on 12 Nov 2026.
| $280 | 11 Nov | eBay | |
| $290 | 11 Nov | eBay | |
| $300 | 11 Nov | eBay | |
| $315 | 10 Nov | eBay | |
| $330 | 9 Nov | eBay |
Pro 823 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 828 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.