Shining Fates · 17 · 2021 · Sword & Shield
Last sold · PSA 10
$120
+49.5% 30 days
Market $135 on 13 Nov 2026 · 60 sales in 90 days
| PSA grade | PSA 10+2 new | PSA 9+1 new | PSA 8 | PSA 7 | PSA 6 | PSA 5 | PSA 4 |
|---|---|---|---|---|---|---|---|
| Price | $135 | $20 | $24.79 | — | — | — | $9.37 |
| 30d move | +49.5% | +41.2% | — | — | — | — | — |
| Mkt cap | $352K | $31.8K | $4,884 | — | — | — | $18.74 |
| Pop | 2,604 | 1,588 | 197 | 19 | 14 | 3 | 2 |
| Pop % | gem59% | 36% | 4.4% | 0.43% | 0.32% | 0.07% | 0.05% |
| Or better |
Weekly median