Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| 30d move | +8.8% | −15.4% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $479K | $76.4K | $11.1K | — | — | — | — | — | — | — |
|---|
| Pop | 3,140 | 1,389 | 159 | 35 | 32 | 20 | 9 | 4 | 1 | 2 |
|---|
| Pop % | gem66% | 29% | 3.3% | 0.73% | 0.67% | 0.42% | 0.19% | 0.08% | 0.02% | 0.04% |
|---|
| Or better | 66% | 95% | 98% | 98.6% | 99.2% | 99.7% | 99.9% | 99.9% | 100.0% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 3,140
About 3.7 a week
Low 19 Oct · High 31 Oct · 31 sales
Daily market price
PSA 9 at $55.00
Near mint at $76.19
About 1 in 39 boxes · Alternate Art VMAX, 1 in 697 packs, 2 in set · Pack-simulator wiki, 1,405+ packs counted
Sales checked on 13 Nov 2026.
| $140 | 12 Nov | eBay | |
| $150 | 12 Nov | eBay | |
| $161 | 9 Nov | eBay |
| $180 | 8 Nov | eBay |
| $165 | 8 Nov | eBay |
Pro 157 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 162 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.