Graded prices recorded to 14 Nov 2026.
| +10.3% |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $548K | $122K | $12.4K | — | — | — | — | — | — |
|---|
| Pop | 2,883 | 1,357 | 206 | 45 | 24 | 11 | 5 | 1 | 1 |
|---|
| Pop % | gem64% | 30% | 4.5% | 0.99% | 0.53% | 0.24% | 0.11% | 0.02% | 0.02% |
|---|
| Or better | 64% | 94% | 98% | 99.1% | 99.6% | 99.8% | 100.0% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 1,357
About 1 a month
1 sale, 1 Nov
Daily market price
PSA 8 at $59.99
About 1 in 37 boxes · Alternate Art V, 1 in 132 packs, 10 in set · Pack-simulator wiki, 7,592+ packs counted
Sales checked 9 hours ago.
| $90.00 | 1 Nov | Fanatics | |
| ≤ $139offer | 21 Oct | eBay | |
| $77.18 | 24 Aug | eBay |
| ≤ $76.12offer | 24 Aug | eBay |
| $90.00 | 23 Aug | eBay |
Pro 54 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 59 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.