Graded prices recorded to 14 Nov 2026.
| — |
| $155 |
| — |
| $275 |
| 30d move | −1.2% | +18.6% | −42.0% | — | — | — | — | +0.0% | — | — |
|---|
| Mkt cap | $3.22M | $950K | $133K | $17.8K | $15.6K | — | — | $1,550 | — | $2,750 |
|---|
| Pop | 7,573 | 4,319 | 918 | 183 | 113 | 62 | 25 | 10 | 3 | 10 |
|---|
| Pop % | gem57% | 33% | 6.9% | 1.4% | 0.86% | 0.47% | 0.19% | 0.08% | 0.02% | 0.08% |
|---|
| Or better | 57% | 90% | 97% | 98% | 99.2% | 99.6% | 99.8% | 99.9% | 99.9% | 100% |
|---|
At 9 since 28 Sept, now 4,319
About 1.6 a week
Low 26 Oct · High 1 Nov · 11 sales
Daily market price
PSA 8 at $145
About 1 in 37 boxes · Alternate Art V, 1 in 132 packs, 10 in set · Pack-simulator wiki, 7,592+ packs counted
Sales checked on 13 Nov 2026.
| $226 | 4 Nov | Fanatics | |
| $230 | 1 Nov | eBay | |
| $195 | 28 Oct | eBay | |
| $198 | 26 Oct | Fanatics | |
| $156 | 26 Oct | Fanatics |
Pro 139 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 144 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.