Graded prices recorded to 15 Nov 2026.
| $68.67 |
| — |
| — |
| — |
| — |
| — |
| 30d move | +6.8% | −18.7% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $3.1M | $370K | $78.1K | $15.1K | $12.8K | — | — | — | — | — |
|---|
| Pop | 14,416 | 4,623 | 868 | 265 | 187 | 80 | 31 | 12 | 2 | 4 |
|---|
| Pop % | gem70% | 23% | 4.2% | 1.3% | 0.91% | 0.39% | 0.15% | 0.06% | 0.01% | 0.02% |
|---|
| Or better | 70% | 93% | 97% | 98% | 99.4% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Also8.5
Weekly median
At 9 since 28 Sept, now 4,623
About 4.4 a week
Low 25 Oct · High 26 Oct · 25 sales
Daily market price
PSA 8 at $90.00
About 1 in 31 boxes · Trainer Gallery VMAX or Supporter, 1 in 92 packs, 12 in set · Pack-simulator wiki, 8,934+ packs counted
Sales checked 5 hours ago.
| $80.00 | 13 Nov | Fanatics | |
| $82.00 | 12 Nov | eBay | |
| $85.00 | 10 Nov | eBay |
| $80.00 | 10 Nov | eBay |
| $81.69 | 10 Nov | eBay |
Pro 193 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 198 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.