Graded prices recorded to 12 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $48.5K | $5,385 | $902 | — | — | — | — | $6.50 | — |
|---|
| Pop | 1,078 | 359 | 82 | 15 | 24 | 16 | 1 | 2 | 1 |
|---|
| Pop % | gem68% | 23% | 5.2% | 0.95% | 1.5% | 1.0% | 0.06% | 0.13% | 0.06% |
|---|
| Or better | 68% | 91% | 96% | 97% | 98.7% | 99.7% | 99.8% | 99.9% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 1,078
About 3 a month
Low 25 Oct · High 19 Oct · 4 sales
Daily market price
PSA 9 at $15.00
Near mint at $4.08
Sales checked on 11 Nov 2026.
| $44.99 | 7 Nov | eBay | |
| $43.00 | 25 Oct | eBay | |
| ≤ $60.00offer | 21 Oct | eBay | |
| $52.86 | 19 Oct | eBay | |
| $49.99 | 18 Oct | eBay |
Pro 36 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 41 sales at PSA 10 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.