Graded prices recorded to 12 Nov 2026.
| — |
| — |
| — |
| 30d move | +7.1% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $48.8K | $10.1K | — | $627 | — | — | — | — | — |
|---|
| Pop | 1,085 | 358 | 65 | 22 | 7 | 13 | 2 | 3 | 1 |
|---|
| Pop % | gem70% | 23% | 4.2% | 1.4% | 0.45% | 0.84% | 0.13% | 0.19% | 0.06% |
|---|
| Or better | 70% | 93% | 97% | 98% | 98.8% | 99.6% | 99.7% | 99.9% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 1,085
About 3 a month
Low 7 Nov · High 19 Oct · 3 sales
Daily market price
PSA 9 at $28.33
Near mint at $3.79
Sales checked 22 hours ago.
| $45.00 | 7 Nov | eBay | |
| $46.00 | 4 Nov | eBay | |
| $52.88 | 19 Oct | eBay | |
| $60.00 | 8 Oct | eBay | |
| $38.00 | 4 Oct | eBay |
Pro 38 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 43 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.