Graded prices recorded to 13 Nov 2026.
| — |
| 30d move | +29.2% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.43M | $711K | $60.5K | $12.6K | — | — | — | — |
|---|
| Pop | 382 | 437 | 89 | 26 | 4 | 2 | 4 | 2 |
|---|
| Pop % | gem40% | 46% | 9.4% | 2.7% | 0.42% | 0.21% | 0.42% | 0.21% |
|---|
| Or better | 40% | 87% | 96% | 98.7% | 99.2% | 99.4% | 99.8% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 382
About 2 a month
1 sale, 21 Oct
PSA 9 at $1,627
Near mint at $621
Sales checked 17 hours ago.
| $3,750 | 21 Oct | eBay | |
| $3,500 | 13 Oct | eBay | |
| $2,479 | 13 Sept | eBay | |
| $2,605 | 7 Sept | eBay | |
| $2,800 | 31 Aug | eBay |
Pro 7 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 12 sales at PSA 10 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.