Graded prices recorded to 14 Nov 2026.
| Price | $295 | $80 | $62 | $100 | — | — | — | — | — |
|---|
| 30d move | +4.1% | −11.1% | +3.4% | — | — | — | — | — | — |
|---|
| Mkt cap | $1.47M | $277K | $28K | $9,900 | — | — | — | — | — |
|---|
| Pop | 4,998 | 3,465 | 451 | 99 | 36 | 17 | 3 | 1 | 1 |
|---|
| Pop % | gem55% | 38% | 5.0% | 1.1% | 0.40% | 0.19% | 0.03% | 0.01% | 0.01% |
|---|
| Or better | 55% | 93% | 98% | 99.4% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Also8.5
At 9 since 28 Sept, now 3,465
About 2.5 a week
Low 6 Nov · High 21 Oct · 11 sales
Daily market price
PSA 8 at $62.00
Sales checked 22 hours ago.
| $105 | 11 Nov | eBay | |
| $80.00 | 9 Nov | eBay | |
| $96.00 | 8 Nov | eBay | |
| $69.00 | 6 Nov | eBay | |
| $80.00 | 4 Nov | eBay |
Pro 68 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 73 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.