Graded prices recorded to 13 Nov 2026.
| 30d move | −7.0% | −3.4% | −20.4% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $5.29M | $3.88M | $1.14M | $221K | $93.8K | — | $14K | — | — | $1,750 |
|---|
| Pop | 1,422 | 8,448 | 3,814 | 596 | 268 | 151 | 49 | 15 | 2 | 5 |
|---|
| Pop % | gem9.6% | 57% | 26% | 4.0% | 1.8% | 1.0% | 0.33% | 0.10% | 0.01% | 0.03% |
|---|
| Or better | 9.6% | 67% | 93% | 97% | 98% | 99.5% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Also8.5
Weekly median
At 8 since 28 Sept, now 3,814
About 1.9 a week
Low 10 Nov · High 18 Oct · 10 sales
Daily market price
PSA 7 at $370
Sales checked on 12 Nov 2026.
| $300 | 11 Nov | eBay | |
| $265 | 10 Nov | eBay | |
| $350 | 7 Nov | eBay | |
| $285 | 3 Nov | eBay |
| $355 | 1 Nov | eBay |
Pro 64 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 69 sales at PSA 8 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.