Graded prices recorded to 13 Nov 2026.
| 30d move | −6.0% | −6.5% | −8.6% | −7.2% | — | — | — | — | — | — |
|---|
| Mkt cap | $8.51M | $4.39M | $1.27M | $288K | $79.1K | $19.6K | — | — | — | — |
|---|
| Pop | 4,560 | 18,689 | 7,443 | 1,668 | 527 | 168 | 69 | 20 | 9 | 8 |
|---|
| Pop % | gem14% | 56% | 22% | 5.0% | 1.6% | 0.51% | 0.21% | 0.06% | 0.03% | 0.02% |
|---|
| Or better | 14% | 70% | 93% | 98% | 99.2% | 99.7% | 99.9% | 99.9% | 100.0% | 100% |
|---|
Also8.5
Weekly median
At 7 since 28 Sept, now 1,668
About 3 a month
Low 27 Oct · High 26 Oct · 3 sales
Daily market price
PSA 6 at $150
Sales checked 16 hours ago.
| $115 | 27 Oct | eBay | |
| $185 | 26 Oct | eBay | |
| $173 | 18 Oct | eBay | |
| $165 | 14 Oct | eBay | |
| $157 | 9 Oct | eBay |
Pro 12 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 17 sales at PSA 7 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.