Graded prices recorded to 13 Nov 2026.
| 30d move | −6.0% | −6.5% | −8.6% | −7.2% | — | — | — | — | — | — |
|---|
| Mkt cap | $8.51M | $4.39M | $1.27M | $288K | $79.1K | $19.6K | — | — | — | — |
|---|
| Pop | 4,560 | 18,689 | 7,443 | 1,668 | 527 | 168 | 69 | 20 | 9 | 8 |
|---|
| Pop % | gem14% | 56% | 22% | 5.0% | 1.6% | 0.51% | 0.21% | 0.06% | 0.03% | 0.02% |
|---|
| Or better | 14% | 70% | 93% | 98% | 99.2% | 99.7% | 99.9% | 99.9% | 100.0% | 100% |
|---|
Also8.5
Weekly median
At 9 since 28 Sept, now 18,689
About 5.6 a week
Low 30 Oct · High 22 Oct · 27 sales
Daily market price
PSA 8 at $171
Sales checked 17 hours ago.
| $235 | 12 Nov | eBay | |
| $220 | 11 Nov | eBay | |
| $250 | 10 Nov | eBay | |
| $206 | 8 Nov | eBay |
| $247 | 8 Nov | eBay |
Pro 282 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 287 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.