Graded prices recorded to 14 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $237K | $32.1K | $1,682 | — | — | — | — | — |
|---|
| Pop | 2,077 | 1,108 | 177 | 29 | 14 | 7 | 7 | 1 |
|---|
| Pop % | gem61% | 32% | 5.2% | 0.85% | 0.41% | 0.20% | 0.20% | 0.03% |
|---|
| Or better | 61% | 93% | 98% | 99.2% | 99.6% | 99.8% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 1,108
About 4 a month
Low 20 Oct · High 16 Oct · 4 sales
Daily market price
PSA 8 at $9.50
Sales checked on 11 Nov 2026.
| $29.00 | 7 Nov | Fanatics | |
| $29.28 | 26 Oct | eBay | |
| $25.00 | 20 Oct | eBay | |
| $34.99 | 16 Oct | eBay | |
| $28.00 | 9 Sept | eBay |
Pro 28 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 33 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.