Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| — |
| Mkt cap | $306K | $32.4K | $4,290 | — | $237 | — | — | — |
|---|
| Pop | 1,882 | 1,029 | 195 | 26 | 19 | 5 | 7 | 1 |
|---|
| Pop % | gem59% | 33% | 6.2% | 0.82% | 0.60% | 0.16% | 0.22% | 0.03% |
|---|
| Or better | 59% | 92% | 98% | 99.0% | 99.6% | 99.7% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 1,029
About 4 a month
Low 7 Nov · High 17 Oct · 3 sales
Daily market price
PSA 8 at $22.00
Sales checked on 11 Nov 2026.
| $26.00 | 7 Nov | Fanatics | |
| $31.49 | 25 Oct | eBay | |
| $44.95 | 17 Oct | eBay | |
| $37.00 | 8 Oct | Fanatics | |
| $38.00 | 5 Oct | Fanatics |
Pro 23 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 28 sales at PSA 9 and prices from 1 more grader.
Free for 7 days, then $9.99 a month.