Graded prices recorded to 13 Nov 2026.
| 30d move | −28.5% | −9.8% | +2.0% | — | — | +0.0% | — | — | — | — |
|---|
| Mkt cap | $2.6M | $1.88M | $541K | $59.1K | $21.9K | $14.4K | — | — | — | — |
|---|
| Pop | 1,041 | 2,802 | 1,060 | 143 | 73 | 32 | 8 | 4 | 2 | 1 |
|---|
| Pop % | gem20% | 54% | 21% | 2.8% | 1.4% | 0.62% | 0.15% | 0.08% | 0.04% | 0.02% |
|---|
| Or better | 20% | 74% | 95% | 98% | 99.1% | 99.7% | 99.9% | 99.9% | 100.0% | 100% |
|---|
At 10 since 28 Sept, now 1,041
About 1.7 a week
Low 8 Nov · High 1 Nov · 8 sales
Daily market price
PSA 9 at $670
Near mint at $599
Sales checked 19 hours ago.
| $2,500 | 11 Nov | eBay | |
| $2,398 | 8 Nov | eBay | |
| $2,325 | 8 Nov | eBay | |
| $2,520 | 2 Nov | Fanatics | |
| $3,050 | 1 Nov | eBay |
Pro 53 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 58 sales at PSA 10 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.