Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $23.1K | $4,506 | — | — | — | — | — | — | — |
|---|
| Pop | 275 | 161 | 40 | 11 | 4 | 3 | 1 | 1 | 2 |
|---|
| Pop % | gem55% | 32% | 8.0% | 2.2% | 0.80% | 0.60% | 0.20% | 0.20% | 0.40% |
|---|
| Or better | 55% | 88% | 96% | 98% | 98.6% | 99.2% | 99.4% | 99.6% | 100% |
|---|
Weekly median
At 10 since 28 Sept, now 275
About 3 a month
Low 7 Nov · High 18 Oct · 3 sales
Daily market price
PSA 9 at $27.99
Sales checked on 12 Nov 2026.
| $84.00 | 7 Nov | eBay | |
| $98.00 | 18 Oct | eBay | |
| $110 | 18 Oct | eBay | |
| $99.99 | 12 Oct | eBay | |
| $99.99 | 28 Sept | eBay |
Pro 11 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 16 sales at PSA 10 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.