SnorlaxPSA 10$156,000 1st EditionRaw$479 1st Ed holo
Jungle
Base · Jun 1999 · 64 cards
- Set value
- $4,655
- 30-day move
- +6.9%
- PSA 10 market cap
- $62.8M
- PSA gem rate
- 11%
- PSA slabs
- 374K
128 printings priced on 11 Nov 2026, added up
Printings priced on both days

36,515 PSA 10s across 127 printings
Of every PSA slab of the set, the share that came back a 10
Given a number grade, across the set’s printings
The set
222.0+122.0%since 8 Feb 2024
8 Feb 2024 to 11 Nov 2026 · point at a day to read it
High 227.1Low 99.4100 is the set on 8 Feb 2024. A card missing a day doesn’t count as the set falling.
PSA 10 climbing 30 days
Cards 64
SnorlaxPSA 10$156,000 1st EditionRaw$479 1st Ed holo
KangaskhanPSA 10$96,000 1st Edition · 2 salesRaw$85.25 1st Ed holo
VaporeonPSA 10$40,000 Unlimited · 1 saleRaw$312 1st Ed holo
JolteonPSA 10$30,000 1st EditionRaw$282 1st Ed holo
ClefablePSA 10$27,600 1st EditionRaw$149 1st Ed holo
FlareonPSA 10$24,600 1st EditionRaw$342 1st Ed holo
WigglytuffPSA 10$18,500 1st Edition · 2 salesRaw$105 1st Ed holo
ScytherPSA 10$9,300 1st EditionRaw$179 1st Ed holo
PidgeotPSA 10$9,000 1st EditionRaw$144 1st Ed holo
NidoqueenPSA 10$7,200 1st EditionRaw$120 1st Ed holo
PinsirPSA 10$7,000 1st EditionRaw$91.91 1st Ed holo
Mr. MimePSA 10$5,520 1st Edition · 2 salesRaw$165 1st Ed holo
VenomothPSA 10$4,995 · 1 saleRaw$94.39 1st Ed holo
VictreebelPSA 10$4,920 1st EditionRaw$120 1st Ed holo
VileplumePSA 10$4,500 · 1 saleRaw$81.14 1st Ed holo
ElectrodePSA 10$4,440 1st EditionRaw$70.31 1st Ed holo
SnorlaxPSA 10$2,280 1st EditionRaw$80.24 1st Ed
PikachuPSA 10$1,225 1st EditionRaw$34.75 1st Ed
VaporeonPSA 10$925 1st EditionRaw$42.45 1st Ed
CubonePSA 10$899 1st EditionRaw$11.81 1st Ed
FlareonPSA 10$860 1st EditionRaw$49.20 1st Ed
JolteonPSA 10$850 1st EditionRaw$54.32 1st Ed
ClefablePSA 10$850 1st EditionRaw$15.14 1st Ed
TaurosPSA 10$850 1st EditionRaw$6.28 1st Ed
RhydonPSA 10$810 1st EditionRaw$9.05 1st Ed
MarowakPSA 10$800 1st EditionRaw$12.17 1st Ed
PidgeotPSA 10$750 1st EditionRaw$24.23 1st Ed
EeveePSA 10$750 1st EditionRaw$16.77 1st Ed
ElectrodePSA 10$710 1st EditionRaw$53.26 1st Ed
KangaskhanPSA 10$699 1st EditionRaw$18.50 1st Ed
ButterfreePSA 10$630 1st EditionRaw$12.69 1st Ed
Mr. MimePSA 10$555 1st EditionRaw$19.45 1st Ed
PersianPSA 10$550 1st EditionRaw$9.54 1st Ed
MeowthPSA 10$544 1st EditionRaw$7.47 1st Ed
ScytherPSA 10$520 1st EditionRaw$30.54 1st Ed
NidoqueenPSA 10$500 1st EditionRaw$24.33 1st Ed
RapidashPSA 10$500 1st EditionRaw$9.47 1st Ed
JigglypuffPSA 10$500 1st EditionRaw$8.12 1st Ed
WigglytuffPSA 10$481 1st EditionRaw$20.41 1st Ed
PrimeapePSA 10$455 1st EditionRaw$5.59 1st Ed
VileplumePSA 10$449 1st EditionRaw$16.63 1st Ed
LickitungPSA 10$444 1st EditionRaw$7.92 1st Ed
ExeggutorPSA 10$424 1st Edition · 2 salesRaw$6.20 1st Ed
PinsirPSA 10$400 1st EditionRaw$18.58 1st Ed
VenomothPSA 10$390 1st EditionRaw$13.91 1st Ed
FearowPSA 10$360 1st EditionRaw$4.42 1st Ed
VictreebelPSA 10$350 1st Edition · 1 saleRaw$16.41 1st Ed
SeakingPSA 10$350 1st EditionRaw$4.88 1st Ed
NidorinaPSA 10$333 1st EditionRaw$3.48 1st Ed
WeepinbellPSA 10$308 1st EditionRaw$4.03 1st Ed
OddishPSA 10$300 1st EditionRaw$3.68 1st Ed
MankeyPSA 10$289 UnlimitedRaw$2.20 1st Ed
BellsproutPSA 10$262 1st EditionRaw$2.53 1st Ed
ExeggcutePSA 10$250 1st EditionRaw$2.75 1st Ed
VenonatPSA 10$250 1st EditionRaw$1.83 1st Ed
Nidoran♀PSA 10$245 1st EditionRaw$2.48 1st Ed
Poké BallPSA 10$234 1st EditionRaw$1.87 1st Ed
DodrioPSA 10$234 1st EditionRaw$5.12 1st Ed
GloomPSA 10$234 1st EditionRaw$4.57 1st Ed
RhyhornPSA 10$222 1st EditionRaw$3.10 1st Ed
ParasPSA 10$215 1st EditionRaw$2.27 1st Ed
ParasectPSA 10$210 1st EditionRaw$3.05 1st Ed
SpearowPSA 10$193 1st EditionRaw$1.90 1st Ed
GoldeenPSA 10$180 1st EditionRaw$2.22 1st Ed
Dearest PSA 10 first; the rest follow by raw price.
Sealed product 6
Jungle Booster Box [1st Edition]No price recorded
Jungle Booster Box [Unlimited Edition]No price recorded
Jungle Booster Pack [1st Edition]$774+2.7%
Jungle Booster Pack [Unlimited Edition]$327−1.0%
Jungle Theme Deck - "Power Reserve"$257+17.7%
Jungle Theme Deck - "Water Blast"$400+0.0%
Booster boxes, elite trainer boxes and the rest: TCGplayer’s market price, via TCGCSV.


