GengarPSA 10$102,000 1st EditionRaw$725 1st Ed holo
Fossil
Base · Oct 1999 · 62 cards
- Set value
- $5,190
- 30-day move
- +4.0%
- PSA 10 market cap
- $72.4M
- PSA gem rate
- 9%
- PSA slabs
- 388K
124 printings priced on 11 Nov 2026, added up
Printings priced on both days

36,563 PSA 10s across 126 printings
Of every PSA slab of the set, the share that came back a 10
Given a number grade, across the set’s printings
The set
256.8+156.8%since 8 Feb 2024
8 Feb 2024 to 11 Nov 2026 · point at a day to read it
High 256.9Low 100.0100 is the set on 8 Feb 2024. A card missing a day doesn’t count as the set falling.
PSA 10 climbing 30 days
Cards 62
GengarPSA 10$102,000 1st EditionRaw$725 1st Ed holo
DragonitePSA 10$34,200 1st Edition · 2 salesRaw$629 1st Ed holo
ArticunoPSA 10$31,100 1st EditionRaw$197 1st Ed holo
LaprasPSA 10$24,600 1st EditionRaw$244 1st Ed holo
AerodactylPSA 10$13,100 · 1 saleRaw$96.31 1st Ed holo
RaichuPSA 10$10,000 1st EditionRaw$209 1st Ed holo
KabutopsPSA 10$6,350 1st EditionRaw$116 1st Ed holo
MoltresPSA 10$6,300 1st EditionRaw$185 1st Ed holo
HitmonleePSA 10$6,179 1st EditionRaw$108 1st Ed holo
ZapdosPSA 10$5,400 Unlimited · 2 salesRaw$229 1st Ed holo
HaunterPSA 10$5,100 1st EditionRaw$171 1st Ed holo
DittoPSA 10$4,080 1st EditionRaw$135 1st Ed holo
GengarPSA 10$3,950 1st EditionRaw$120 1st Ed
MagnetonPSA 10$3,000 1st EditionRaw$68.35 1st Ed holo
MukPSA 10$3,000 1st EditionRaw$64.56 1st Ed holo
HypnoPSA 10$2,880 1st EditionRaw$102 1st Ed holo
KabutoPSA 10$2,049 UnlimitedRaw$19.53 1st Ed
DragonitePSA 10$1,800 1st EditionRaw$104 1st Ed
ArticunoPSA 10$1,669 1st EditionRaw$37.24 1st Ed
ZapdosPSA 10$1,100 1st EditionRaw$31.40 1st Ed
MoltresPSA 10$960 1st EditionRaw$33.34 1st Ed
HaunterPSA 10$952 1st EditionRaw$28.08 1st Ed
RaichuPSA 10$900 1st EditionRaw$25.64 1st Ed
PsyduckPSA 10$896 1st EditionRaw$15.14 1st Ed
HypnoPSA 10$815 1st EditionRaw$17.36 1st Ed
AerodactylPSA 10$743 1st EditionRaw$25.55 1st Ed
GamblerPSA 10$680 1st EditionRaw$7.74 1st Ed
DittoPSA 10$630 1st EditionRaw$24.94 1st Ed
KabutopsPSA 10$625 1st EditionRaw$22.68 1st Ed
MagmarPSA 10$625 1st EditionRaw$5.57 1st Ed
SlowbroPSA 10$575 1st EditionRaw$9.33 1st Ed
GastlyPSA 10$565 1st EditionRaw$6.92 1st Ed
LaprasPSA 10$564 1st EditionRaw$28.60 1st Ed
ArbokPSA 10$554 1st EditionRaw$4.84 1st Ed
SlowpokePSA 10$510 1st EditionRaw$5.95 1st Ed
MagnetonPSA 10$500 1st EditionRaw$13.97 1st Ed
Mr. FujiPSA 10$465 1st EditionRaw$8.41 1st Ed
MukPSA 10$456 1st EditionRaw$15.74 1st Ed
OmastarPSA 10$444 1st EditionRaw$5.56 1st Ed
KinglerPSA 10$425 1st EditionRaw$3.22 1st Ed
HitmonleePSA 10$408 1st EditionRaw$15.37 1st Ed
CloysterPSA 10$400 1st EditionRaw$4.47 1st Ed
SeadraPSA 10$400 1st EditionRaw$4.74 1st Ed
GolduckPSA 10$396 1st EditionRaw$6.09 1st Ed
OmanytePSA 10$384 1st EditionRaw$2.46 1st Ed
GolemPSA 10$360 1st EditionRaw$6.28 1st Ed
TentacruelPSA 10$348 1st EditionRaw$4.60 1st Ed
SandslashPSA 10$324 1st EditionRaw$5.97 1st Ed
WeezingPSA 10$320 1st EditionRaw$3.90 1st Ed
GravelerPSA 10$301 1st EditionRaw$4.24 1st Ed
GeodudePSA 10$295 1st EditionRaw$3.03 1st Ed
GolbatPSA 10$290 1st EditionRaw$6.06 1st Ed
GrimerPSA 10$275 1st EditionRaw$2.73 1st Ed
KrabbyPSA 10$255 1st EditionRaw$2.13 1st Ed
HorseaPSA 10$249 1st EditionRaw$2.34 1st Ed
ZubatPSA 10$245 1st EditionRaw$2.23 1st Ed
ShellderPSA 10$235 1st EditionRaw$1.81 1st Ed
TentacoolPSA 10$230 1st EditionRaw$1.45 1st Ed
EkansPSA 10$195 1st EditionRaw$1.80 1st Ed
Mysterious FossilPSA 10$162 1st EditionRaw$1.14 1st Ed
RecyclePSA 10$158 1st EditionRaw$3.90 1st Ed
Energy SearchPSA 10$120 1st EditionRaw$1.11 1st Ed
Dearest PSA 10 first; the rest follow by raw price.
Sealed product 7
Pokemon Fossil [1st Edition] Booster BoxNo price recorded
Pokemon Fossil [Unlimited Edition] Booster BoxNo price recorded
Fossil Booster Pack [1st Edition]$671+0.3%
Fossil Booster Pack [Unlimited Edition]$340−0.1%
Fossil Blister PackNo price recorded
Fossil Theme Deck - "BodyGuard"$198+1.7%
Fossil Theme Deck - "LockDown"$216+3.3%
Booster boxes, elite trainer boxes and the rest: TCGplayer’s market price, via TCGCSV.


