Graded prices recorded to 13 Nov 2026.
| — |
| Mkt cap | $4.11M | $1.35M | $731K | $292K | $143K | $85.6K | $17.7K | $3,642 | — | $7,800 |
|---|
| Pop | 137 | 1,037 | 1,317 | 1,012 | 827 | 571 | 221 | 51 | 22 | 39 |
|---|
| Pop % | gem2.6% | 20% | 25% | 19% | 16% | 11% | 4.2% | 0.97% | 0.42% | 0.75% |
|---|
| Or better | 2.6% | 22% | 48% | 67% | 83% | 94% | 98% | 98.8% | 99.3% | 100% |
|---|
Also8.5
At 9 since 28 Sept, now 1,037
About 1.4 a week
Low 1 Nov · High 19 Oct · 10 sales
PSA 8 at $555
About 1 in 1.3 boxes · Holo Rare, 1 in 3 packs, 16 in set · Pack-simulator wiki, the printed pack layout
Sales checked on 12 Nov 2026.
| $1,310 | 11 Nov | eBay | |
| $1,305 | 8 Nov | eBay | |
| $1,288 | 1 Nov | eBay | |
| $1,263 | 1 Nov | eBay | |
| $1,275 | 1 Nov | eBay |
Pro 37 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 42 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.