Graded prices recorded to 13 Nov 2026.
| — |
| +13.6% |
| Mkt cap | $4.6M | $2.59M | $1.01M | $331K | $145K | $66.3K | $10.3K | $3,128 | $864 | $5,059 |
|---|
| Pop | 148 | 1,698 | 2,196 | 1,323 | 892 | 500 | 147 | 68 | 24 | 33 |
|---|
| Pop % | gem2.1% | 24% | 31% | 19% | 13% | 7.1% | 2.1% | 0.97% | 0.34% | 0.47% |
|---|
| Or better | 2.1% | 26% | 57% | 76% | 89% | 96% | 98% | 99.2% | 99.5% | 100% |
|---|
Also8.5
At 9 since 28 Sept, now 1,698
About 1.7 a week
Low 31 Oct · High 20 Oct · 6 sales
Daily market price
PSA 8 at $460
About 1 in 1.3 boxes · Holo Rare, 1 in 3 packs, 15 in set · Pack-simulator wiki, the printed pack layout
Sales checked 10 hours ago.
| $1,527 | 2 Nov | eBay | |
| $1,319 | 31 Oct | eBay | |
| ≤ $1,649offer | 29 Oct | eBay | |
| ≤ $2,000offer | 28 Oct | eBay | |
| $1,450 | 23 Oct | eBay |
Pro 54 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 59 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.