Graded prices recorded to 13 Nov 2026.
| −1.0% |
| Mkt cap | $1.27M | $1.03M | $244K | $100K | $48.5K | $12.2K | $5,775 | — | $1,300 | $4,001 |
|---|
| Pop12 Oct | 311 | 1,642 | 1,278 | 558 | 323 | 169 | 77 | 16 | 13 | 21 |
|---|
| Pop % | gem7.1% | 37% | 29% | 13% | 7.3% | 3.8% | 1.7% | 0.36% | 0.29% | 0.48% |
|---|
| Or better | 7.1% | 44% | 74% | 87% | 94% | 98% | 99.5% | 99.8% | 100% | 100% |
|---|
Also8.5
At 9 since 28 Sept, now 1,642
About 1.9 a week
Low 3 Nov · High 27 Oct · 10 sales
PSA 8 at $191
About 1 in 1.3 boxes · Holo Rare, 1 in 3 packs, 15 in set · Pack-simulator wiki, the printed pack layout
Sales checked 6 hours ago.
| $500 | 3 Nov | eBay | |
| $530 | 28 Oct | eBay | |
| $641 | 28 Oct | eBay | |
| $800 | 27 Oct | eBay | |
| $630 | 26 Oct | Fanatics |
Pro 50 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 55 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.