Graded prices recorded to 13 Nov 2026.
| +6.9% |
| Mkt cap | $2.23M | $1.28M | $383K | $139K | $33.7K | $28.5K | — | — | — | $5,301 |
|---|
| Pop | 438 | 2,125 | 1,665 | 704 | 416 | 228 | 95 | 22 | 16 | 31 |
|---|
| Pop % | gem7.6% | 37% | 29% | 12% | 7.2% | 4.0% | 1.7% | 0.38% | 0.28% | 0.54% |
|---|
| Or better | 7.6% | 45% | 74% | 86% | 93% | 97% | 98.8% | 99.2% | 99.5% | 100% |
|---|
Also8.5
At 8 since 28 Sept, now 1,665
About 2.1 a week
Low 2 Nov · High 4 Nov · 12 sales
PSA 7 at $198
About 1 in 1.3 boxes · Holo Rare, 1 in 3 packs, 15 in set · Pack-simulator wiki, the printed pack layout
Sales checked on 12 Nov 2026.
| $223 | 8 Nov | eBay | |
| $255 | 7 Nov | eBay | |
| $300 | 4 Nov | eBay | |
| $230 | 4 Nov | eBay | |
| $210 | 2 Nov | Fanatics |
Pro 45 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 50 sales at PSA 8 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.