Graded prices recorded to 13 Nov 2026.
| — |
| $21.50 |
| $24.88 |
| — |
| — |
| — |
| 30d move | −2.8% | −28.6% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $709K | $104K | $7,847 | $1,411 | — | $280 | $224 | — | — | — |
|---|
| Pop | 8,323 | 4,179 | 314 | 56 | 26 | 13 | 9 | 6 | 1 | 2 |
|---|
| Pop % | gem64% | 32% | 2.4% | 0.43% | 0.20% | 0.10% | 0.07% | 0.05% | 0.01% | 0.02% |
|---|
| Or better | 64% | 97% | 99.1% | 99.6% | 99.8% | 99.9% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 4,179
About 6.1 a week
Low 25 Oct · High 30 Oct · 29 sales
Daily market price
PSA 8 at $24.99
Classic Collection, most common, 1 in 6.3 packs, 6 in set · Pack-simulator wiki, 9,163+ packs counted
Sales checked 17 hours ago.
| $31.00 | 12 Nov | eBay | |
| $23.00 | 12 Nov | eBay | |
| $24.99 | 12 Nov | eBay | |
| $34.95 | 11 Nov | eBay | |
| $25.00 | 11 Nov | eBay |
Pro 327 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 332 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.