Graded prices recorded to 13 Nov 2026.
| $56.99 |
| $49.99 |
| $40 |
| $33 |
| — |
| $160 |
| 30d move | +1.3% | −21.5% | −28.4% | −1.6% | — | — | — | — | — | +1.6% |
|---|
| Mkt cap | $5.15M | $812K | $58.5K | $15.8K | $7,124 | $3,299 | $1,120 | $297 | — | $1,440 |
|---|
| Pop | 28,624 | 15,914 | 1,581 | 263 | 125 | 66 | 28 | 9 | 5 | 9 |
|---|
| Pop % | gem61% | 34% | 3.4% | 0.56% | 0.27% | 0.14% | 0.06% | 0.02% | 0.01% | 0.02% |
|---|
| Or better | 61% | 96% | 98.9% | 99.5% | 99.7% | 99.9% | 100.0% | 100.0% | 100.0% | 100% |
|---|
At 8 since 28 Sept, now 1,581
About 1.9 a week
Low 31 Oct · High 29 Oct · 7 sales
Daily market price
PSA 7 at $60.00
Classic Collection, common, 1 in 9.3 packs, 5 in set · Pack-simulator wiki, 9,163+ packs counted
Sales checked on 12 Nov 2026.
| $32.35 | 10 Nov | eBay | |
| $55.00 | 1 Nov | eBay | |
| $23.50 | 31 Oct | eBay | |
| $37.00 | 29 Oct | eBay | |
| $56.97 | 29 Oct | eBay |
Pro 63 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 68 sales at PSA 8 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.