Graded prices recorded to 13 Nov 2026.
| $56.99 |
| $49.99 |
| $40 |
| $33 |
| — |
| $160 |
| 30d move | +1.3% | −21.5% | −28.4% | −1.6% | — | — | — | — | — | +1.6% |
|---|
| Mkt cap | $5.15M | $812K | $58.5K | $15.8K | $7,124 | $3,299 | $1,120 | $297 | — | $1,440 |
|---|
| Pop | 28,624 | 15,914 | 1,581 | 263 | 125 | 66 | 28 | 9 | 5 | 9 |
|---|
| Pop % | gem61% | 34% | 3.4% | 0.56% | 0.27% | 0.14% | 0.06% | 0.02% | 0.01% | 0.02% |
|---|
| Or better | 61% | 96% | 98.9% | 99.5% | 99.7% | 99.9% | 100.0% | 100.0% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 15,914
About 13 a week
Low 8 Nov · High 21 Oct · 52 sales
Daily market price
PSA 8 at $37.00
Classic Collection, common, 1 in 9.3 packs, 5 in set · Pack-simulator wiki, 9,163+ packs counted
Sales checked on 12 Nov 2026.
| ≤ $60.00offer | 12 Nov | eBay | |
| $51.00 | 12 Nov | eBay | |
| $65.00 | 10 Nov | eBay | |
| $43.81 | 9 Nov | eBay | |
| $65.00 | 9 Nov | eBay |
Pro 506 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 511 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.