Graded prices recorded to 13 Nov 2026.
| $53.99 |
| $39 |
| $19.05 |
| $20 |
| $24.99 |
| — |
| — |
| — |
| — |
| 30d move | −6.4% | +10.2% | +24.4% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.5M | $307K | $19.2K | $1,867 | $1,320 | $775 | — | — | — | — |
|---|
| Pop | 11,999 | 5,691 | 492 | 98 | 66 | 31 | 15 | 6 | 2 | 3 |
|---|
| Pop % | gem65% | 31% | 2.7% | 0.53% | 0.36% | 0.17% | 0.08% | 0.03% | 0.01% | 0.02% |
|---|
| Or better | 65% | 96% | 98.8% | 99.3% | 99.7% | 99.9% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 5,691
About 7.0 a week
Low 8 Nov · High 8 Nov · 24 sales
Daily market price
PSA 8 at $39.00
Classic Collection, rarest, 1 in 18 packs, 7 in set · Pack-simulator wiki, 9,163+ packs counted
Sales checked on 12 Nov 2026.
| ≤ $62.39offer | 12 Nov | eBay | |
| ≤ $54.51offer | 11 Nov | eBay | |
| $60.36 | 10 Nov | eBay | |
| $50.00 | 9 Nov | eBay | |
| $53.99 | 8 Nov | eBay |
Pro 422 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 427 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.