Graded prices recorded to 13 Nov 2026.
| $45.01 |
| $55 |
| $30 |
| $56 |
| — |
| — |
| — |
| — |
| $93 |
| 30d move | −25.7% | −30.4% | +47.3% | — | — | — | — | — | — | — |
|---|
| Mkt cap | $1.82M | $246K | $36.1K | $2,970 | $2,408 | — | — | — | — | $372 |
|---|
| Pop | 13,798 | 5,474 | 656 | 99 | 43 | 24 | 21 | 7 | 2 | 4 |
|---|
| Pop % | gem69% | 27% | 3.3% | 0.49% | 0.21% | 0.12% | 0.10% | 0.03% | 0.01% | 0.02% |
|---|
| Or better | 69% | 96% | 99.0% | 99.5% | 99.7% | 99.8% | 99.9% | 100.0% | 100.0% | 100% |
|---|
At 9 since 28 Sept, now 5,474
About 6.0 a week
Low 22 Oct · High 12 Nov · 27 sales
Daily market price
PSA 8 at $55.00
Classic Collection, rarest, 1 in 18 packs, 7 in set · Pack-simulator wiki, 9,163+ packs counted
Sales checked 15 hours ago.
| $70.00 | 12 Nov | eBay | |
| $45.00 | 11 Nov | eBay | |
| $45.00 | 8 Nov | eBay | |
| $45.01 | 7 Nov | eBay | |
| $42.99 | 7 Nov | eBay |
Pro 408 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 413 sales at PSA 9 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.