Graded prices recorded to 13 Nov 2026.
| +52.1% |
| — |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $2.05M | $82.6K | $14.5K | — | — | $2,142 | — | — |
|---|
| Pop | 17,118 | 1,132 | 238 | 105 | 102 | 42 | 16 | 3 |
|---|
| Pop % | gem91% | 6.0% | 1.3% | 0.56% | 0.54% | 0.22% | 0.09% | 0.02% |
|---|
| Or better | 91% | 97% | 98.6% | 99.1% | 99.7% | 99.9% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 1,132
About 2 a month
1 sale, 5 Nov
PSA 8 at $61.00
Sales checked on 1 Nov 2026.
| $73.00 | 5 Nov | Fanatics | |
| $76.00 | 14 Oct | eBay | |
| $41.17 | 4 Oct | eBay | |
| $69.00 | 29 Sept | eBay | |
| $62.51 | 27 Sept | eBay |
Pro 2 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 7 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.