Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| Mkt cap | $169K | $40.8K | $4,838 | — | — | — |
|---|
| Pop | 1,977 | 1,359 | 215 | 16 | 9 | 1 |
|---|
| Pop % | gem55% | 38% | 6.0% | 0.45% | 0.25% | 0.03% |
|---|
| Or better | 55% | 93% | 99.3% | 99.7% | 100.0% | 100% |
|---|
Weekly median
About 1 a month
Low 5 Nov · High 5 Nov · 2 sales
Sales checked on 10 Nov 2026.
| $22.50 | 5 Nov | eBay | |
| $16.50 | 5 Nov | eBay | |
| $24.99 | 9 Oct | eBay | |
| $25.00 | 25 Aug | eBay | |
| $22.50 | 6 Aug | eBay |
Pro 5 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 10 sales at PSA 8 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.