Graded prices recorded to 13 Nov 2026.
| — |
| — |
| — |
| Mkt cap | $169K | $40.8K | $4,838 | — | — | — |
|---|
| Pop | 1,977 | 1,359 | 215 | 16 | 9 | 1 |
|---|
| Pop % | gem55% | 38% | 6.0% | 0.45% | 0.25% | 0.03% |
|---|
| Or better | 55% | 93% | 99.3% | 99.7% | 100.0% | 100% |
|---|
Weekly median
About 2 a month
1 sale, 20 Oct
Daily market price
PSA 8 at $22.50
Sales checked on 10 Nov 2026.
| $30.00 | 20 Oct | eBay | |
| $39.99 | 8 Oct | eBay | |
| $54.99 | 30 Sept | eBay | |
| $33.00 | 9 Sept | eBay | |
| $31.57 | 21 Aug | eBay |
Pro 26 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 31 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.