Graded prices recorded to 13 Nov 2026.
| 30d move |
|---|
| −9.0% |
| +0.0% |
| +83.8% |
| — |
| — |
| — |
| — |
| — |
| Mkt cap | $287K | $185K | $13.4K | — | — | — | — | — |
|---|
| Pop | 1,706 | 2,472 | 394 | 24 | 22 | 9 | 2 | 1 |
|---|
| Pop % | gem37% | 53% | 8.5% | 0.52% | 0.48% | 0.19% | 0.04% | 0.02% |
|---|
| Or better | 37% | 90% | 98.7% | 99.3% | 99.7% | 99.9% | 100.0% | 100% |
|---|
Also8.5
Weekly median
At 8 since 28 Sept, now 394
About 2 a month
Low 5 Nov · High 21 Oct · 2 sales
Sales checked 3 hours ago.
| $34.00 | 5 Nov | eBay | |
| $41.57 | 21 Oct | eBay | |
| $65.00 | 12 Oct | eBay | |
| $14.60 | 4 Oct | eBay | |
| $18.50 | 30 Sept | eBay |
Pro 7 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 12 sales at PSA 8 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.