Graded prices recorded to 13 Nov 2026.
| — |
| — |
| $30 |
| $15 |
| — |
| 30d move | — | +116.1% | — | — | — | — | — | — | — | — |
|---|
| Mkt cap | $90K | $25.4K | $4,888 | $150 | — | — | — | $60 | $15 | — |
|---|
| Pop | 360 | 859 | 170 | 26 | 6 | 2 | 1 | 2 | 1 | 2 |
|---|
| Pop % | gem25% | 60% | 12% | 1.8% | 0.42% | 0.14% | 0.07% | 0.14% | 0.07% | 0.14% |
|---|
| Or better | 25% | 85% | 97% | 99.0% | 99.4% | 99.6% | 99.7% | 99.8% | 99.9% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 859
About 1 a month
1 sale, 8 Nov
Daily market price
PSA 8 at $28.75
Sales checked 12 hours ago.
| $29.53 | 8 Nov | eBay | |
| $11.00 | 13 Oct | eBay | |
| $15.00 | 17 Sept | eBay | |
| $14.99 | 11 Sept | eBay | |
| ≤ $40.54offer | 31 Aug | eBay |
Pro 29 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 34 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.