Graded prices recorded to 13 Nov 2026.
| Mkt cap | $3,900 | $997 | $126 | — | — | — | — | — | — | — |
|---|
| Pop | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pop % | gem33% | 56% | 11% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
|---|
| Or better | 33% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
|---|
At 8 since 28 Sept, now 1
About 1.2 a week
Low 15 Oct · High 24 Oct · 5 sales
Daily market price
PSA 7 at $77.00
Sales checked on 23 Oct 2026.
| $138 | 30 Oct | eBay | |
| $126 | 29 Oct | eBay | |
| $120 | 25 Oct | eBay | |
| $150 | 24 Oct | eBay | |
| $114 | 15 Oct | eBay |
Pro 46 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 51 sales at PSA 8 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.