Graded prices recorded to 13 Nov 2026.
| Mkt cap | $3,900 | $997 | $126 | — | — | — | — | — | — | — |
|---|
| Pop | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pop % | gem33% | 56% | 11% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
|---|
| Or better | 33% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
|---|
At 9 since 28 Sept, now 5
About 3.2 a week
Low 1 Nov · High 22 Oct · 12 sales
Daily market price
PSA 8 at $126
Sales checked on 23 Oct 2026.
| $200 | 5 Nov | eBay | |
| $180 | 5 Nov | eBay | |
| $210 | 3 Nov | eBay | |
| $168 | 1 Nov | eBay | |
| $160 | 1 Nov | eBay |
Pro 145 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 150 sales at PSA 9 and prices from 3 more graders.
Free for 7 days, then $9.99 a month.