Graded prices recorded to 14 Nov 2026.
| +4.2% |
| +5.8% |
| Mkt cap | $7.38M | $3.31M | $987K | $515K | $327K | $175K | $119K | $54.3K | $30.5K | $110K |
|---|
| Pop | 1,756 | 5,246 | 3,368 | 1,943 | 1,721 | 1,284 | 809 | 517 | 305 | 761 |
|---|
| Pop % | gem9.9% | 30% | 19% | 11% | 9.7% | 7.2% | 4.6% | 2.9% | 1.7% | 4.3% |
|---|
| Or better | 9.9% | 40% | 59% | 69% | 79% | 86% | 91% | 94% | 96% | 100% |
|---|
At 1 since 28 Sept, now 761
About 1.9 a week
Low 1 Nov · High 2 Nov · 6 sales
Daily market price
Sales checked on 24 Oct 2026.
| ≤ $250offer | 12 Nov | eBay | |
| ≤ $200offer | 11 Nov | eBay | |
| ≤ $190offer | 10 Nov | eBay | |
| $145 | 3 Nov | eBay | |
| $194 | 2 Nov | eBay |
Pro 41 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 46 sales at PSA 1 and prices from 4 more graders.
Free for 7 days, then $9.99 a month.