Graded prices recorded to 14 Nov 2026.
| — |
| Mkt cap | $1.42M | $160K | — | — | — | — | — | — |
|---|
| Pop | 11,308 | 2,023 | 155 | 48 | 18 | 13 | 3 | 1 |
|---|
| Pop % | gem83% | 15% | 1.1% | 0.35% | 0.13% | 0.10% | 0.02% | 0.01% |
|---|
| Or better | 83% | 98% | 99.4% | 99.7% | 99.9% | 100.0% | 100.0% | 100% |
|---|
Weekly median
At 9 since 28 Sept, now 2,023
About 2 a month
Low 16 Oct · High 30 Oct · 2 sales
Daily market price
Sales checked on 12 Nov 2026.
| $95.00 | 30 Oct | Fanatics | |
| $61.00 | 16 Oct | eBay | |
| $79.31 | 11 Oct | eBay | |
| $67.50 | 10 Oct | eBay | |
| $75.00 | 24 Aug | eBay |
Pro 19 more, each with its listing.
Pro Face down for now
Every sale with its listing, whether it's worth grading, CGC, BGS, TAG and SGC, momentum and sold volume.
For this printing we hold 24 sales at PSA 9 and prices from 2 more graders.
Free for 7 days, then $9.99 a month.